The following tables provide information about testing for coronavirus in Victoria
Statewide testing data
07/01 - 20/01
LGA | Population | Confirmed Cases (Last 2 Weeks) | Case Rate | Tests Last two weeks | Change since yesterday | Testing Rate | Tests per confirmed case | Percentage positive |
Metro | 4999184 | 0 | 0 | 204515 | -9504 | 4091 | NA | 0% |
Regional | 1595974 | 0 | 0 | 35285 | -2543 | 2211 | NA | 0% |
Total | 6595158 | 0 | 0 | 239800 | -12047 | 3636 | NA | 0% |
Testing data by local government area
Metro
07/01- 20/01
LGA | Population | Confirmed Cases (Last 2 Weeks) | Case Rate | Tests Last two weeks | Change since yesterday | Testing Rate | Tests per confirmed case | Percentage positive |
---|---|---|---|---|---|---|---|---|
Banyule Council | 131631 | - | - | 5400 | 149 | 4102 | - | - |
Bayside Council | 106862 | - | - | 5629 | -704 | 5268 | - | - |
Boroondara Council | 183199 | - | - | 7576 | -442 | 4135 | - | - |
Brimbank Council | 209523 | - | - | 7727 | -157 | 3688 | - | - |
Cardinia Shire | 112159 | - | - | 3177 | -210 | 2833 | - | - |
Casey Council | 353872 | - | - | 9810 | -907 | 2772 | - | - |
Darebin Council | 164184 | - | - | 7435 | -283 | 4528 | - | - |
Frankston Council | 142643 | - | - | 5013 | -509 | 3514 | - | - |
Glen Eira Council | 156511 | - | - | 8172 | -677 | 5221 | - | - |
Greater Dandenong Council | 168201 | - | - | 5797 | -758 | 3446 | - | - |
Hobsons Bay Council | 97751 | - | - | 3829 | -183 | 3917 | - | - |
Hume Council | 233471 | - | - | 9990 | -142 | 4279 | - | - |
Kingston Council | 165782 | - | - | 7175 | -824 | 4328 | - | - |
Knox Council | 164538 | - | - | 5122 | -344 | 3113 | - | - |
Manningham Council | 127573 | - | - | 3877 | -233 | 3039 | - | - |
Maribyrnong Council | 93448 | - | - | 5073 | -38 | 5429 | - | - |
Maroondah Council | 118558 | - | - | 3743 | -194 | 3157 | - | - |
Melbourne Council | 178955 | - | - | 13423 | 315 | 7501 | - | - |
Melton Council | 164895 | - | - | 5262 | 15 | 3191 | - | - |
Monash Council | 202847 | - | - | 8791 | -806 | 4334 | - | - |
Moonee Valley Council | 130294 | - | - | 6585 | -5 | 5054 | - | - |
Moreland Council | 185767 | - | - | 9913 | -10 | 5336 | - | - |
Mornington Peninsula Shire | 167636 | - | - | 5547 | -676 | 3309 | - | - |
Nillumbik Shire | 65094 | - | - | 2306 | -73 | 3543 | - | - |
Port Phillip Council | 115601 | - | - | 7753 | 65 | 6707 | - | - |
Stonnington Council | 117768 | - | - | 6752 | -217 | 5733 | - | - |
Whitehorse Council | 178739 | - | - | 6524 | -568 | 3650 | - | - |
Whittlesea Council | 230238 | - | - | 7289 | -160 | 3166 | - | - |
Wyndham Council | 270487 | - | - | 10153 | -565 | 3754 | - | - |
Yarra Council | 101495 | - | - | 5809 | -126 | 5723 | - | - |
Yarra Ranges Shire | 159462 | - | - | 3863 | -237 | 2423 | - | - |
NULL | - | - | - | 14504 | 622 | - | - | - |
Regional
07/01 - 20/01
LGA | Population | Confirmed Cases (Last 2 Weeks) | Case Rate | Tests Last two weeks | Change since yesterday | Testing Rate | Tests per confirmed case | Percentage positive |
---|---|---|---|---|---|---|---|---|
Alpine Shire | 12814 | - | - | 351 | 1 | 2739 | - | - |
Ararat Rural City | 11845 | - | - | 202 | -36 | 1705 | - | - |
Ballarat Council | 109505 | - | - | 2453 | -169 | 2240 | - | - |
Bass Coast Shire | 36320 | - | - | 943 | -79 | 2596 | - | - |
Baw Baw Shire | 53396 | - | - | 1196 | -110 | 2240 | - | - |
Benalla Rural City | 14037 | - | - | 328 | -23 | 2337 | - | - |
Buloke Shire | 6124 | - | - | 177 | 2 | 2890 | - | - |
Campaspe Shire | 37622 | - | - | 625 | -27 | 1661 | - | - |
Central Goldfields Shire | 13186 | - | - | 237 | -51 | 1797 | - | - |
Colac-Otway Shire | 21564 | - | - | 334 | 9 | 1549 | - | - |
Corangamite Shire | 16020 | - | - | 258 | -8 | 1610 | - | - |
East Gippsland Shire | 47316 | - | - | 871 | -464 | 1841 | - | - |
Gannawarra Shire | 10472 | - | - | 140 | -12 | 1337 | - | - |
Glenelg Shire | 19674 | - | - | 476 | -8 | 2419 | - | - |
Golden Plains Shire | 23722 | - | - | 432 | -27 | 1821 | - | - |
Greater Bendigo Council | 118093 | - | - | 2266 | -131 | 1919 | - | - |
Greater Geelong Council | 258934 | - | - | 7655 | -26 | 2956 | - | - |
Greater Shepparton Council | 66498 | - | - | 1004 | -36 | 1510 | - | - |
Hepburn Shire | 15975 | - | - | 383 | -57 | 2397 | - | - |
Hindmarsh Shire | 5588 | - | - | 185 | 4 | 3311 | - | - |
Horsham Rural City | 19921 | - | - | 360 | -10 | 1807 | - | - |
Indigo Shire | 16701 | - | - | 304 | -19 | 1820 | - | - |
Latrobe Council | 75561 | - | - | 1416 | -108 | 1874 | - | - |
Loddon Shire | 7504 | - | - | 140 | -22 | 1866 | - | - |
Macedon Ranges Shire | 50231 | - | - | 1771 | -379 | 3526 | - | - |
Mansfield Shire | 9176 | - | - | 196 | -36 | 2136 | - | - |
Mildura Rural City | 55777 | - | - | 845 | -56 | 1515 | - | - |
Mitchell Shire | 46082 | - | - | 1221 | -130 | 2650 | - | - |
Moira Shire | 29925 | - | - | 435 | -38 | 1454 | - | - |
Moorabool Shire | 35049 | - | - | 788 | -28 | 2248 | - | - |
Mount Alexander Shire | 19754 | - | - | 393 | -52 | 1989 | - | - |
Moyne Shire | 16953 | - | - | 280 | -20 | 1652 | - | - |
Murrindindi Shire | 14570 | - | - | 344 | -22 | 2361 | - | - |
Northern Grampians Shire | 11402 | - | - | 234 | -20 | 2052 | - | - |
Pyrenees Shire | 7472 | - | - | 125 | -1 | 1673 | - | - |
Queenscliffe Borough | 2940 | - | - | 90 | 3 | 3061 | - | - |
South Gippsland Shire | 29914 | - | - | 589 | -54 | 1969 | - | - |
Southern Grampians Shire | 16100 | - | - | 225 | 1 | 1398 | - | - |
Strathbogie Shire | 10781 | - | - | 199 | -30 | 1846 | - | - |
Surf Coast Shire | 33456 | - | - | 975 | -48 | 2914 | - | - |
Swan Hill Rural City | 20649 | - | - | 246 | -35 | 1191 | - | - |
Towong Shire | 6040 | - | - | 114 | -20 | 1887 | - | - |
Wangaratta Rural City | 29187 | - | - | 638 | -22 | 2186 | - | - |
Warrnambool Council | 35181 | - | - | 728 | -28 | 2069 | - | - |
Wellington Shire | 44380 | - | - | 1020 | -109 | 2298 | - | - |
West Wimmera Shire | 3841 | - | - | 59 | -2 | 1536 | - | - |
Wodonga Rural City | 42083 | - | - | 926 | -5 | 2200 | - | - |
Yarriambiack Shire | 6639 | - | - | 108 | -5 | 1627 | - | - |
- Population provides an estimate of the number of people living in an area. This is used to work out the rate of tests or positive cases in an area.
- Confirmed cases last two weeks shows the number of newly diagnosed confirmed cases in the last two weeks.
- Case rate shows the number of cases in the last 14 days against the size of the population. This allows you to easily compare the number of confirmed cases in different areas that have different sized populations. (Number of confirmed cases per 100,000 population)
- Tests last two weeks shows the number of tests completed and received by the department in the last two weeks.
- Change since yesterday shows the change in the two-week total of confirmed cases as compared to yesterday
- Testing rate shows the number of tests completed in the last 14 days in an area against the size of the population. This allows you to easily compare the number of tests completed in different areas that have different sized populations. (Number of tests per 100,000 population)
- Tests per confirmed case shows the number of tests completed against the number of confirmed cases in that area. This allows you to compare the rate of testing and positive coronavirus cases in different areas. The higher the number the better. Can be compared with the WHO guidelines around appropriate testing ratios of 10-30 tests per confirmed case.
- Percentage positive shows the percentage of tests done in the last two weeks that were positive for coronavirus. The lower the percentage the better. (Note, this uses test date for tests and diagnosis date for cases – there is a slight lag in tests reporting so this is an approximation of true percentage positive.)
- Null refers to a test result that does not have a recorded date or LGA or is for a person who resides outside Victoria.